Free Feng Shui Tips
|
Home Decor Ideas
|
Gift Ideas
|
Blog
|
Shopping Cart
browse by category:
Feng Shui Tips
What is Feng Shui
Feng Shui For Beginners
Feng Shui Rules
Feng Shui Elements
Finding Directions
Love Luck
Career Luck
Study Luck
Fame Luck
Mentor Luck
Children's Luck
Feng Shui For Home
Feng Shui Bagua
Free Compass Print Out
Feng Shui Colors
Feng Shui Bedroom Tips
Office Feng Shui
Feng Shui Kitchen
Feng Shui Bathroom
More Layouts
Feng Shui Astrology
Flying Star Feng Shui
Kua Number
Chinese Zodiac
Free Feng Shui Tools
Kua Number Calculator
Chinese Astrology and 4 Pillars
Period 7 Natal Charts
N1 Ren 337.6 - 352.5
N2 Zi 352.6 - 7.5
N3 Gui 7.6 - 22.5
NE1 Chou 22.6 - 37.5
NE2 Gen 37.6 - 52.5
NE3 Yin 52.6 - 67.5
E1 Jia 67.6 - 82.5
E2 Mao 82.6 - 97.5
E3 Yi 97.6 - 112.5
SE1 Chen 112.6 - 127.5
SE2 Xun 127.6 - 142.5
SE3 Si 142.6 - 157.5
S1 Bing 157.6 - 172.5
S2 Wu 172.6 - 187.5
S3 Ding 187.6 - 202.5
SW1 Wei 202.6 - 217.5
SW2 Kun 217.6 - 232.5
SW3 Shen 232.6 - 247.5
W1 Geng 247.6 - 262.5
W2 You 262.6 - 277.5
W3 Xin 277.6 - 292.5
NW1 Xu 292.6 - 307.5
NW2 Qian 307.6 - 322.5
NW3 Hai 322.6 - 337.5
Period 8 Natal Charts
N1 Ren 337.6 - 352.5
N2 Zi 352.6 - 7.5
N3 Gui 7.6 - 22.5
NE1 Chou 22.6 - 37.5
NE2 Gen 37.6 - 52.5
NE3 Yin 52.6 - 67.5
E1 Jia 67.6 - 82.5
E2 Mao 82.6 - 97.5
E3 Yi 97.6 - 112.5
SE1 Chen 112.6 - 127.5
SE2 Xun 127.6 - 142.5
SE3 Si 142.6 - 157.5
S1 Bing 157.6 - 172.5
S2 Wu 172.6 - 187.5
S3 Ding 187.6 - 202.5
SW1 Wei 202.6 - 217.5
SW2 Kun 217.6 - 232.5
SW3 Shen 232.6 - 247.5
W1 Geng 247.6 - 262.5
W2 You 262.6 - 277.5
W3 Xin 277.6 - 292.5
NW1 Xu 292.6 - 307.5
NW2 Qian 307.6 - 322.5
NW3 Hai 322.6 - 337.5
Home |
Contact Us
|
Refer a Friend
|
Links
©2003-2008
Fengshuiadvice.com
,
Fsadvice.com
. All Rights Reserved.
Find Good Luck Gifts for Everyone!